specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MARMOT | ||||
product_dimensions | 118.1"L x 118.1"W x 75.6"H | ||||
item_weight | 20 Pounds | ||||
floor_width | 10 Inches | ||||
recommended_uses_for_product | Car Camping | ||||
shape | Square | ||||
occupancy | 6 Person | ||||
seasons | 3 Season | ||||
included_components | Footprint, Guylines and adjusters, Stakes, Pole repair tube, Rainfly | ||||
special_feature | rain-cover, reflective, ventilation, Accessory pockets | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Tangelo/Rusted Orange | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | DAC DA17 Aluminum | ||||
size | ONE | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | 100% Polyester Ripstop Fly, 100% Polyester Taffeta Canopy, 100% Polyester Oxford Floor | ||||
floor_length | 28 Inches | ||||
maximum_height | 81 Inches | ||||
floor_area | 96.9 Square Feet | ||||
style | 6 Person Tent | ||||
is_waterproof | True | ||||
upc | 889169250958 | ||||
form_factor | hoop | ||||
global_trade_identification_number | 00889169250958 | ||||
manufacturer | MARMOT | ||||
item_package_dimensions_l_x_w_x_h | 24 x 11.5 x 11.5 inches | ||||
package_weight | 9.75 Kilograms | ||||
item_dimensions_lx_wx_h | 28 x 14 x 12 inches | ||||
brand_name | MARMOT | ||||
model_name | Halo | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 29980 | ||||
customer_reviews |
| ||||
best_sellers_rank | #215,486 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #712 in Camping Tents | ||||
date_first_available | February 21, 2018 |
MORE FROM marmot tent
MORE FROM recommendation